
Phase I
| Host System: | IBM AS/400 |
| Host Application: | JBA System/21 |
| Data Capture Hardware: | PC applications, written by NEG, to capture data and produce a simple text file. |
| System Summary: | The Network File Manager module of DcFlex continually monitors
for the receipt of a file. This in turn passes the data to DcFlex for
upload to the AS/400. On the AS/400 DCCONNECT provides the interface with System/21 and uses the System/21 published data entry routines. Once the file of data is made available to Network File Manager, all processes to post the transaction into System/21 are automatic and require no user intervention. |
Phase II
| Host System: | IBM AS/400 |
| Host Application: | JBA System/21 |
| Data Capture Hardware: | ![]() Symbol PDT6800 (batch) barcode scanners |
| System Summary: | The scanners are used to collect various types of transactions. On the AS/400 DCCONNECT provides the interface with System/21 and uses the appropriate System/21 published data entry routine for the transaction being processed. Once the transaction is collected on the scanner and the scanner is returned to the cradle, all processes to post the transaction into System/21 are automatic and require no user intervention. |
Back to Top | Back to Solutions
Copyright © 2006 Crown Computing


